- Home
- County Services
- Zoning, Planning & Building Codes
- Zoning Office Fee Schedule
Zoning Office Fee Schedule
Fee Description | Amended Fee | |
---|---|---|
Minor Subdivision Plat | $50.00 Plat + $10/per lot | |
Major Subdivision Plat | $100.00 Plat + $20/per lot | |
Site Plan Review | $300.00 | |
Grading Permit Fees | ||
Less than 1 Acre | $100.00 | |
Greater than or equal to 1 Acre & less than 5 Acres | $100.00 | |
Greater than or equal to 5 Acres & less than 50 Acres | $250.00 | |
Greater than or equal to 50 Acres & less than 150 Acres | $250.00 | |
Greater than or equal to 150 Acres | $500.00 | |
Storm Water Projects/Activities Fees | ||
< 1 Acre | No Charge | |
Greater than or equal to 1 Acre & less than 5 Acres | $250.00 | |
Greater than or equal to 5 Acres & less than 20 Acres | $1,000.00 | |
Greater than or equal to 20 Acres & less than 50 Acres | $3,000.00 | |
Greater than or equal to 50 Acres & less than 150 Acres | $6,000.00 | |
Greater than or equal to 150 Acres | $10,000.00 | |
Storm Water Projects/Activities that Exceed 1-Year under Permit Coverage | ||
Greater than or equal to 1 Acre & less than 5 Acres | $125.00 | |
Greater than or equal to 5 Acres & less than 20 Acres | $500.00 | |
Greater than or equal to 20 Acres & less than 50 Acres | $1,000.00 | |
Greater than or equal to 50 Acres & less than 150 Acres | $2,000.00 | |
Greater than or equal to 150 Acres | $3,750.00 | |
Rezoning | $450.00 | |
Board of Zoning Appeals Request | $300.00 | |
Custom Maps (1 hour minimum charge) | $75.00/hour | |
Text Amendments | $200.00 | |
Temporary Use Permit | $35.00 | |
Zoning Confirmation Letter | $25.00 | |
Customary Home Occupation Application | $25.00 | |
Called Meetings(Planning Commission - Board of Zoning Appeals) | $250.00 | |
Building Permit Fees | ||
1,000 or less | $100.00 | |
1,001 - 50,000 First $1k plus each additional $1k | $150 plus $5/per additional $1k | |
50,001 - 100,000 First $50k plus each additional $1k | $270 plus $4/per additional $1k | |
100,001 - 500,000 First $100k plus each additional $1k | $470 plus $3/per additional $1k | |
500,001 and up First $500k plus each additional $1k | $1,670 plus $2/per additional $1k | |
Modular Housing (GREEN) | Building Fee Schedule | |
Accessory Structures - 200 Sq. Ft. or Greater | Building Fee Schedule | |
Decks 200 Sq. Ft. or Greater | Building Fee Schedule | |
Minimum Inspection Fee | $40.00 | |
Reinspection Fee | $40.00 | |
Plumbing Permit | Included in Building Permit Fees | |
Mechanical/Gas Permit | Included in Building Permit Fees | |
Residential Zoning Compliance Permit | ||
Single or Double Wide Mobile Home (RED) | $150.00 | |
Accessory Structures Less than 200 Sq. Ft. | $75.00 | |
Decks under 200 Sq. Ft. | $75.00 | |
Commercial Zoning Compliance Permit | ||
0 - 50,000 | $300.00 | |
50,001 - 200,000 | $400.00 | |
200,001 - 300,000 | $500.00 | |
300,001 - 500,000 | $800.00 | |
500,001 & Above | $1,100.00 | |
Cellular Tower | ||
Tower | $2,000.00 | |
Co-location | $500.00 |
NOTES:
Minimum valuation per sq.ft. for a building permit to be as published by the I.C.C.'s Building Valuation Data Table.
Pursuant to 802.1 of the Washington County, Tennessee Zoning Resolution, Any person who commences work requiring a permit under this Resolution before obtaining the necessary building permit shall be subject to a penalty of one hundred (100%) percent of the usual permit fee in addition to the required permit fee unless such person can demonstrate to the satisfaction of the Planning director or Designee: (1) that the work was occasioned by a sudden emergency, (2) that reasonable effort was made by such person to obtain the required permit prior to commencement of work, (3) the required permit could not be obtained prior to commencement of work because County Offices were closed or otherwise unavailable, and (4) that such person did obtain the required permit at the earliest reasonable opportunity thereafter.